π Blair Trewin's Orienteering Results
Grade: M50A
Club: YV V
Country: Australia
Gender: Male
Birth Year: 1971
Status: Highly active
π Placings
π₯ 1st | 25 |
π₯ 2nd | 22 |
π₯ 3rd | 25 |
4th-6th | 90 |
7th-10th | 109 |
10th-nth | 306 |
π© Non-Finishes
MP | 3 |
DNF | 42 |
DSQ | 0 |
DNS | 10 |
π°οΈ Races/days since
π₯ 1st | 4 / 46 |
π₯ Top 3 | 1 / 17 |
MP | 144 / 1221 |
DNF | 3 / 31 |
DSQ | None |
DNS | 7 / 61 |
π₯ Current/longest streak
π₯ 1st | 0 / 1 |
π₯ Top 3 | 0 / 3 |
Top 10 | 1 / 9 |
MP | 0 / 1 |
DNF | 0 / 2 |
DNS | 0 / 1 |
All results for Blair Trewin are listed below β currently showing ?? of 632 total races
Event name | Category name | Event type | Placing | Name entered | Time | Club entered | Date | Race Type | Country | View Link |
---|---|---|---|---|---|---|---|---|---|---|
Rawnsley South (Flinders Ranges, Day 3) | 2 Male | Middle & Long | 9.0 | Blair Trewin | 4352 | YV V | 2025-06-09 | Unknown | Australia | view results |
Prelinna - Manawarra (Flinders Ranges Day 2) | M45A | Middle & Long | 3.0 | Blair Trewin | 4033 | YV V | 2025-06-08 | Unknown | Australia | view results |
Wilpena Creek (Flinders Ranges Day 1) | Hard Long Male | Middle & Long | 10.0 | Blair Trewin | 2973 | YV V | 2025-06-07 | Unknown | Australia | view results |
Vic Series 3 - Spring Gully, Fryerstown | 2 M | Middle & Long | DNF | Blair Trewin | 1875 | Yarra Valley Orienteering Club | 2025-05-25 | Unknown | Australia | view results |
2025 NSW State League #5 - NOL Round 4 | M21 Sport | Middle & Long | 1.0 | Blair Trewin | 3233 | VIC Vikings | 2025-05-10 | Unknown | Australia | view results |
Victorian Long Distance Championships - Mount K... | M50A | Middle & Long | 4.0 | Blair Trewin | 3500 | Yarra Valley Orienteering Club | 2025-04-27 | Unknown | Australia | view results |
Victorian Middle Distance Championships - Wehla... | M50A | Middle & Long | 3.0 | Blair Trewin | 2569 | YV V | 2025-04-26 | Unknown | Australia | view results |
Victorian Short Distance Championships - Anders... | M45A | Sprint | DNS | Blair Trewin | MP | YV V | 2025-04-25 | Unknown | Australia | view results |
Victorian Short Distance Championships - Anders... | M45A | Middle & Long | 8.0 | Blair Trewin | 1551 | YV V | 2025-04-25 | Unknown | Australia | view results |
Australian 3 Days 2025, race 2 - The Granites -... | M50A | Middle & Long | DNF | Blair Trewin | 602 | YV V | 2025-04-20 | Unknown | Australia | view results |
Australian 3 Days 2025, race 1 - Psalm Singing ... | M50A | Middle & Long | 11.0 | Blair Trewin | 3580 | YV V | 2025-04-19 | Unknown | Australia | view results |
Australian 3 Days 2025 - NOL Prologue & Public ... | Long | Sprint | 24.0 | Blair Trewin | 1583 | YV V | 2025-04-18 | Unknown | Australia | view results |
ACT Long Championships: ACT League #3, NSW SL #... | M50A | Middle & Long | DNF | Blair Trewin | 575 | Bushflyers | 2025-04-06 | Unknown | Australia | view results |
ACT Middle Championships: ACT League #2, NSW SL... | M50A | Middle & Long | 3.0 | Blair Trewin | 2594 | Bushflyers | 2025-04-05 | Unknown | Australia | view results |
Bendigo Bush - Brown Reef | 2 | Middle & Long | 4.0 | Blair Trewin | 2689 | YV V | 2025-03-29 | Unknown | Australia | view results |
NOL 2c - Sprint ECU Mt Lawley | M21E | Sprint | 30.0 | Blair Trewin | 1426 | VIC Vikings | 2025-03-09 | Unknown | Australia | view results |
NOL 2d -Two Person Sprint Relay - Murdoch Uni | M21E 2 common controls | Sprint | 16.0 | Blair Trewin | 934 | VIC Vikings 3 | 2025-03-09 | Unknown | Australia | view results |
NOL 2d -Two Person Sprint Relay - Murdoch Uni | M21E, 2 | Sprint | 17.0 | Blair Trewin | 809 | VIC Vikings 3 | 2025-03-09 | Unknown | Australia | view results |
NOL 2d -Two Person Sprint Relay - Murdoch Uni | M21E, 3 | Sprint | 16.0 | Blair Trewin | 934 | VIC Vikings 3 | 2025-03-09 | Unknown | Australia | view results |
NOL 2d -Two Person Sprint Relay - Murdoch Uni | M21E 4 common controls | Sprint | 16.0 | Blair Trewin | 809 | VIC Vikings 3 | 2025-03-09 | Unknown | Australia | view results |
NOL 2a - Middle Dist. Malmalling SW | M21 Sport | Middle & Long | 1.0 | Blair Trewin | 2448 | VIC Vikings | 2025-03-08 | Unknown | Australia | view results |
NOL 2b - Sprint ECU Joondalup | M21E | Sprint | 24.0 | Blair Trewin | 1562 | VIC Vikings | 2025-03-08 | Unknown | Australia | view results |
BendiGo ToDay, wildflower Drive | A 3.2 km and 10 km | Middle & Long | DNF | Blair Trewin | 2620 | YV V | 2025-02-16 | Unknown | Australia | view results |
BendiGo ToDay, catherine McAuley | A 3.2 km and 10 km | Sprint | 12.0 | Blair Trewin | 1227 | YV V | 2025-02-15 | Unknown | Australia | view results |
Oceania 2025 Relay | M45 | Middle & Long | 16.0 | Blair Trewin | 3029 | VIC | 2025-01-27 | Unknown | New Zealand | view results |
Oceania 2025 Long | M50A | Middle & Long | 10.0 | Blair Trewin | 4527 | Yarra Vall | 2025-01-26 | Unknown | New Zealand | view results |
Oceania 2025 Middle Distance | M50A | Middle & Long | 15.0 | Blair Trewin | 2785 | Yarra Vall | 2025-01-25 | Unknown | New Zealand | view results |
Oceania 2025 Sprint | M50 | Sprint | 21.0 | Blair Trewin | 1039 | Yarra Vall | 2025-01-24 | Unknown | New Zealand | view results |
Victorian Sprint Championship, Tarneit College | M45A | Sprint | 5.0 | Blair Trewin | 1097 | Yarra Valley Orienteering Club | 2024-12-01 | Unknown | Australia | view results |
Melbourne City Race, Port Melbourne | Men Course 1 | Middle & Long | DNF | Blair Trewin | 3045 | YV V | 2024-11-17 | Unknown | Australia | view results |
Summer Shorts and Sprints 2 - Penola College | Course 1 Long | Sprint | 16.0 | Blair Trewin | 1186 | Yarra Valley Orienteering Club | 2024-10-19 | Unknown | Australia | view results |
Sydney City Race | Course 10km | Middle & Long | 17.0 | Blair Trewin | 3610 | Yarra Valley Orienteering Club | 2024-10-13 | Unknown | Australia | view results |
7 - Australian Sprint Distance Championship | Men 50A | Sprint | 19.0 | Blair Trewin | 1308 | Yarra Valley Orienteering Club | 2024-10-06 | Unknown | Australia | view results |
6- Australian Long Distance Championship | Men 50A | Middle & Long | 11.0 | Blair Trewin | 4341 | Yarra Valley Orienteering Club | 2024-10-05 | Unknown | Australia | view results |
Thunderbolts 3 Day , race 3- Event 5B | Men B | Middle & Long | 12.0 | Blair Trewin | 2317 | Yarra Valley Orienteering Club | 2024-10-03 | Unknown | Australia | view results |
Thunderbolts 3 Day , race 2- Event 4B | Men B | Middle & Long | 14.0 | Blair Trewin | 2609 | Yarra Valley Orienteering Club | 2024-10-02 | Unknown | Australia | view results |
Thunderbolts 3 Day , race 1 - Event 3B | Men B | Sprint | 18.0 | Blair Trewin | 1131 | Yarra Valley Orienteering Club | 2024-10-01 | Unknown | Australia | view results |
Paradise Canyons (Burra) OY | M45A | Middle & Long | 2.0 | Blair Trewin | 4324 | YV V | 2024-08-18 | Unknown | Australia | view results |
Mulga Valley Middle Distance OY (near Burra) | M45A | Middle & Long | 2.0 | Blair Trewin | 2857 | YV V | 2024-08-17 | Unknown | Australia | view results |
MelBushO 8 - Woodlands (from Somerton Rd) | 1 - Long Hard | Middle & Long | 6.0 | Blair Trewin | 2743 | Yarra Valley Orienteering Club | 2024-08-11 | Unknown | Australia | view results |
Vic Series 5 - Mt Tarrengower, Maldon | 1 M | Middle & Long | DNF | Blair Trewin | 1764 | Yarra Valley Orienteering Club | 2024-07-21 | Unknown | Australia | view results |
WOC Tour Day 3 - Riccarton Campus | C2a | Middle & Long | 88.0 | Blair Trewin | 2590 | Yarra Valley OC | 2024-07-14 | Unknown | Great Britain | view results |
WOC Tour Day 1 - Leith sprint | C2a | Sprint | 62.0 | Blair Trewin | 1606 | Yarra Valley OC | 2024-07-12 | Unknown | Great Britain | view results |
Port Lincoln Day 3 - gurra yarda | Course 1 | Middle & Long | 9.0 | Blair Trewin | 3407 | YV V | 2024-06-10 | Unknown | Australia | view results |
Port Lincoln Day 1 - Louth Bay | Course 1 | Middle & Long | 10.0 | Blair Trewin | 2527 | YV V | 2024-06-08 | Unknown | Australia | view results |
Vic Series 2 - Glenluce North | 2 M | Middle & Long | 5.0 | Blair Trewin | 3876 | Yarra Valley Orienteering Club | 2024-06-02 | Unknown | Australia | view results |
NOL Round 4: Relay, Awoonga (team nominations) | M21E, 9 | Middle & Long | DNS | Blair Trewin | MP | TAS Foresters TAS Foresters / VIC Viki | 2024-05-19 | Unknown | Australia | view results |
NOL Round 4: Relay, Awoonga (team nominations) | M21E 2 common controls | Middle & Long | DNS | Blair Trewin | MP | TAS Foresters TAS Foresters / VIC Viki | 2024-05-19 | Unknown | Australia | view results |
NOL Round 4: Relay, Awoonga (team nominations) | M21E 2 common controls | Middle & Long | 10.0 | Blair Trewin | 3785 | VIC Vikings VIC Vikings 3 | 2024-05-19 | Unknown | Australia | view results |
NOL Round 4: Relay, Awoonga (team nominations) | M21E, 17 | Middle & Long | 1.0 | Blair Trewin | 3785 | VIC Vikings VIC Vikings 3 | 2024-05-19 | Unknown | Australia | view results |
Vic Series 1 - Eppalock | 1 M | Middle & Long | 8.0 | Blair Trewin | 4411 | YV V | 2024-05-05 | Unknown | Australia | view results |
NOL - Elite Knockout Sprint | MenΒQualification C | Sprint | 21.0 | Blair Trewin | 802 | VIC Vikings | 2024-04-28 | Unknown | Australia | view results |
NOL3b - Sprint Relay Teams & Results | 21E - Relay, 8 | Sprint | 6.0 | Blair Trewin | 1239 | COMP2 | 2024-04-27 | Unknown | Australia | view results |
NOL3b - Sprint Relay Teams & Results | 21E - Relay 3 common controls | Sprint | 16.0 | Blair Trewin | 1239 | COMP2 | 2024-04-27 | Unknown | Australia | view results |
NOL3a - WRE Elite Qld Sprint Champs am - OY3 | M21E | Sprint | 34.0 | Blair Trewin | 1466 | VIC Vikings | 2024-04-27 | Unknown | Australia | view results |
Bendigo Bush - One Tree Hill | 1 | Middle & Long | 9.0 | Blair Trewin | 4076 | YV V | 2024-04-20 | Unknown | Australia | view results |
MelBushO 1 - Brimbank Park, Keilor | 1 - Long Hard | Middle & Long | 13.0 | Blair Trewin | 3196 | Yarra Valley Orienteering Club | 2024-04-14 | Unknown | Australia | view results |
Australian 3 Days 2024, day 3 : Narrinyeri Hills | M50A | Middle & Long | 10.0 | Blair Trewin | 3505 | YV V | 2024-04-01 | Unknown | Australia | view results |
Australian 3 Days 2024, day 2 : Ngaralta | M50A | Middle & Long | 8.0 | Blair Trewin | 3744 | YV V | 2024-03-31 | Unknown | Australia | view results |
Australian 3 Days 2024, day 1: Pymton | M50A | Middle & Long | 8.0 | Blair Trewin | 2410 | YV V | 2024-03-30 | Unknown | Australia | view results |
BendiGo ToDay, hagaby (Wehla Rocks) | B 2.0 km and 6 km | Middle & Long | 5.0 | Blair Trewin | 3999 | Yarra Valley Orienteering Club | 2024-02-25 | Unknown | Australia | view results |
BendiGo ToDay, sprint (Whela Hill) | A 3.0 km and 10 km | Sprint | 9.0 | Blair Trewin | 1654 | Yarra Valley Orienteering Club | 2024-02-24 | Unknown | Australia | view results |
Lovely Banks - HOF24 - NOL 3 - Middle Distance | M21Sport | Middle & Long | 1.0 | Blair Trewin | 4417 | VIC Vikings | 2024-02-18 | Unknown | Australia | view results |
UTas Sandy Bay - HOF24 - NOL 2 - Sprint | M21E | Sprint | 22.0 | Blair Trewin | 1574 | VIC Vikings | 2024-02-17 | Unknown | Australia | view results |
West Hobart - HOF24 - NOL 1 - Sprint | M21E | Sprint | 23.0 | Blair Trewin | 1518 | VIC Vikings | 2024-02-17 | Unknown | Australia | view results |
Sunday Morning Sprint, Kensington | Long | Sprint | 19.0 | Blair Trewin | 1358 | Yarra Valley Orienteering Club | 2024-02-11 | Unknown | Australia | view results |
Auckland Triple Crown Day 2 | M50 | Sprint | 8.0 | Blair Trewin | 1312 | Yarra Valley Orienteering | 2024-02-04 | Unknown | New Zealand | view results |
ATC1-Oceania Sprint Championships | M50 | Sprint | 7.0 | Blair Trewin | 1439 | Yarra Valley Orienteering | 2024-02-03 | Unknown | New Zealand | view results |
Oceania Public Relay | 50 | Sprint | 14.0 | Blair Trewin | 1036 | AU | 2024-01-29 | Unknown | New Zealand | view results |
LMS4 WITT | M50 | Sprint | 11.0 | Blair Trewin | 1174 | Yarra Vall | 2024-01-28 | Unknown | New Zealand | view results |
LMS3 Pukekura Park | M50 | Sprint | 14.0 | Blair Trewin | 1530 | Yarra Vall | 2024-01-28 | Unknown | New Zealand | view results |
LMS2 Devon | M50 | Sprint | 8.0 | Blair Trewin | 1260 | Yarra Vall | 2024-01-27 | Unknown | New Zealand | view results |
LMS1 Spotswood | M50 | Sprint | 9.0 | Blair Trewin | 1116 | Yarra Vall | 2024-01-27 | Unknown | New Zealand | view results |
LMS Model Event | Long | Sprint | 70.0 | Blair Trewin | 1095 | Yarra Vall | 2024-01-26 | Unknown | New Zealand | view results |
Victorian Sprint Championships - Mad Dash | MD2-D | Sprint | 6.0 | Blair Trewin | 808 | YV V | 2023-11-26 | Unknown | Australia | view results |
Victorian Sprint Championships - Individual | M45A | Sprint | 6.0 | Blair Trewin | 1210 | YV V | 2023-11-26 | Unknown | Australia | view results |
Victorian Sprint Champs - Individual - by Course | 2 | Sprint | 22.0 | Blair Trewin | 1210 | YV V | 2023-11-26 | Unknown | Australia | view results |
Victorian Sprint Champs - Mad Dash - by course | Mad Dash 2 | Sprint | 21.0 | Blair Trewin | 808 | YV V | 2023-11-26 | Unknown | Australia | view results |
Melbourne City Race - Docklands | Men 1 - Long Hard | Middle & Long | 12.0 | Blair Trewin | 3732 | YV V | 2023-11-19 | Unknown | Australia | view results |
Summer Shorts 1 - Jells Park | Long | Sprint | 11.0 | Blair Trewin | 1913 | YV V | 2023-10-22 | Unknown | Australia | view results |
Australian Championships Sprint | M50A | Sprint | 8.0 | Blair Trewin | 1132 | Yarra Valley Orienteering Club | 2023-10-08 | Unknown | Australia | view results |
Australian Championships Long Distance | M50A | Middle & Long | 6.0 | Blair Trewin | 4501 | Yarra Valley Orienteering Club | 2023-10-07 | Unknown | Australia | view results |
Kambarang Classic Day 3 | Men B Hard | Middle & Long | 10.0 | Blair Trewin | 2538 | Yarra Valley Orienteering Club | 2023-10-05 | Unknown | Australia | view results |
Kambarang Classic Day 2 | Men B Hard | Middle & Long | 9.0 | Blair Trewin | 3320 | Yarra Valley Orienteering Club | 2023-10-04 | Unknown | Australia | view results |
Kambarang Classic Day 1 | Men B Hard | Sprint | 7.0 | Blair Trewin | 1004 | Yarra Valley Orienteering Club | 2023-10-03 | Unknown | Australia | view results |
Australian Championships Middle Distance | M50A | Middle & Long | 7.0 | Blair Trewin | 2392 | Yarra Valley Orienteering Club | 2023-09-30 | Unknown | Australia | view results |
Bendigo Bush 16 - Korong Spur | 1 | Middle & Long | 6.0 | Blair Trewin | 4240 | YV V | 2023-09-23 | Unknown | Australia | view results |
S6D Culbin - west | C36 | Middle & Long | 52.0 | Blair Trewin | 2967 | Yarra Valley OC | 2023-08-04 | Unknown | Great Britain | view results |
S6D Culbin - east | C36 | Middle & Long | 46.0 | Blair Trewin | 5662 | Yarra Valley OC | 2023-08-03 | Unknown | Great Britain | view results |
Forres - Sprint | 2 | Sprint | 58.0 | Blair Trewin | 1212 | Yarra Valley OC | 2023-08-02 | Unknown | Great Britain | view results |
S6D Roseisle | C36 | Middle & Long | 36.0 | Blair Trewin | 4690 | Yarra Valley OC | 2023-08-01 | Unknown | Great Britain | view results |
S6D Darnaway | C36 | Middle & Long | 48.0 | Blair Trewin | 2623 | Yarra Valley OC | 2023-07-31 | Unknown | Great Britain | view results |
S6D Lossie Forest | C36 | Middle & Long | 49.0 | Blair Trewin | 5487 | Yarra Valley OC | 2023-07-30 | Unknown | Great Britain | view results |
Flinders Ranges Day 1 - Rawnsley | 2 Male | Middle & Long | 6.0 | Blair Trewin | 3219 | YV V | 2023-06-10 | Unknown | Australia | view results |
Bendigo Bush 4 - Sedgwick South | 1 | Middle & Long | 7.0 | Blair Trewin | 3533 | YV V | 2023-05-13 | Unknown | Australia | view results |
MelBushO 2 - Brimbank Park, Keilor | 1 - Long Hard | Middle & Long | 11.0 | Blair Trewin | 4558 | YV V | 2023-04-30 | Unknown | Australia | view results |
Australian 3 Days 2023 | M50A | Middle & Long | 5.0 | Blair Trewin | 2891 | Yarra Valley Orienteering Club | 2023-04-10 | Unknown | Australia | view results |
Sydney Sprint Weekend Race 4: Public Sprint | M21E | Sprint | 13.0 | Blair Trewin | 1456 | VI V | 2023-03-12 | Unknown | Australia | view results |
Sydney Sprint Weekend Race 2: Public Sprint | M21E | Sprint | 7.0 | Blair Trewin | 1300 | VI V | 2023-03-11 | Unknown | Australia | view results |
BendiGo ToDay | A 3.0 km and 10 km | Middle & Long | 27.0 | Blair Trewin | 4891 | YV V | 2023-02-26 | Unknown | Australia | view results |
BendiGo ToDay | A 3.0 km and 10 km | Sprint | 27.0 | Blair Trewin | 1669 | YV V | 2023-02-25 | Unknown | Australia | view results |
ACT Sprint Series #2, CIT Bruce | 1: Men | Sprint | 17.0 | Blair Trewin | 1272 | Bushflyers | 2023-02-12 | Unknown | Australia | view results |
Oceania Championships Long - Bells Marsh St Helens | M50A | Middle & Long | 9.0 | Blair Trewin | 4929 | Yarra Valley Orienteering Club | 2023-01-09 | Unknown | Australia | view results |
Oceania Championships Sprint - Launceston | M50A | Sprint | 15.0 | Blair Trewin | 1332 | Yarra Valley Orienteering Club | 2023-01-07 | Unknown | Australia | view results |
Twilight Series Event #3 - Bonython Park | Long | Middle & Long | 14.0 | Blair Trewin | 2959 | YV V | 2022-12-02 | Unknown | Australia | view results |
Victorian Sprint Champs - by Course | 2 | Sprint | 18.0 | Blair Trewin | 1137 | YV V | 2022-11-27 | Unknown | Australia | view results |
RMIT Bundoora Sprint Showdown - Part 2 | Course 1 & 1A | Sprint | 7.0 | Blair Trewin | 975 | YV V | 2022-11-13 | Unknown | Australia | view results |
RMIT Bundoora Sprint Showdown - Part 1 | Course 1 & 1A | Sprint | 7.0 | Blair Trewin | 1150 | YV V | 2022-11-13 | Unknown | Australia | view results |
2022 NSW State League #17 / NSW Long Champs | M50A | Middle & Long | 3.0 | Blair Trewin | 3879 | Yarra Valley Orienteering Club | 2022-11-06 | Unknown | Australia | view results |
Goldfields 3-Day, Day 3 - Wattle Gully (Chewton) | Men B Hard | Middle & Long | DNS | Blair Trewin | MP | YV V | 2022-09-28 | Unknown | Australia | view results |
Vic Autumn-Spring 9 - Mt Tarrengower day 2 | 1 M | Middle & Long | 9.0 | Blair Trewin | 4666 | YV V | 2022-09-11 | Unknown | Australia | view results |
ACT Long Champs 2022 | Hard 4 | Middle & Long | 9.0 | Blair Trewin | 3667 | BS A | 2022-08-21 | Unknown | Australia | view results |
MelBushO 7 - Yanakie Block, Kangaroo Ground | 1 - Long Hard | Middle & Long | 7.0 | Blair Trewin | 3154 | YV V | 2022-08-07 | Unknown | Australia | view results |
Yanakie MelBushO 2022 | 1 - Long Hard | Middle & Long | 7.0 | Blair Trewin | 3154 | YV V | 2022-08-07 | Unknown | Australia | view results |
Vic Autumn-Spring 5 - Deadman's Flat, Fryerstown | 1 M | Middle & Long | 9.0 | Blair Trewin | 3631 | YV V | 2022-07-31 | Unknown | Australia | view results |
Ballarat Winter 4 - Nerrina North, Ballarat | Course 1 Men | Middle & Long | 4.0 | Blair Trewin | 3235 | YV V | 2022-07-24 | Unknown | Australia | view results |
QBIII 2022 Wagga Wagga | Hard 2 | Sprint | 31.0 | Blair Trewin | 1260 | YV V | 2022-06-13 | Unknown | Australia | view results |
QBIII 2022 Wagga Wagga | Hard 4 | Middle & Long | 6.0 | Blair Trewin | 3133 | YV V | 2022-06-12 | Unknown | Australia | view results |
QBIII 2022 Wagga Wagga | Hard 2 | Middle & Long | 23.0 | Blair Trewin | 2962 | YV V | 2022-06-11 | Unknown | Australia | view results |
Bendigo Bush 7 - Tappit Hen | 1 | Middle & Long | 11.0 | Blair Trewin | 4068 | YV V | 2022-06-04 | Unknown | Australia | view results |
Vic Autumn-Spring 4 - Glenlyon Forest | 1 M | Middle & Long | 10.0 | Blair Trewin | 286140 | YV V | 2022-05-22 | Unknown | Australia | view results |
MelBushO - Banksia Park 2022 | Course 1 | Middle & Long | 6.0 | Blair Trewin | 2863 | Yarra Valley Orienteering Club | 2022-05-15 | Unknown | Australia | view results |
Bendigo Bush 5 - Kooyoora | 1 | Middle & Long | 5.0 | Blair Trewin | 3961 | YV V Yarra Valley Orienteering Club | 2022-05-14 | Unknown | Australia | view results |
Vic Autumn-Spring 3 - Sailors Diggings, Daylesford | 1 M | Middle & Long | DNF | Blair Trewin | 2240 | YV V | 2022-05-01 | Unknown | Australia | view results |
NOL - GC Knockout PM Race Results | MECONSF1 | Sprint | 7.0 | Blair Trewin | 722 | VIC Vikings | 2022-04-24 | Unknown | Australia | view results |
NOL - GC Knockout AM Race Results | MEHEAT6 | Sprint | 6.0 | Blair Trewin | 693 | VIC Vikings | 2022-04-24 | Unknown | Australia | view results |
NOL - Sprint Qualifier and Public Sprint | Men Elite B Qualifier | Sprint | 30.0 | Blair Trewin | 1158 | VIC Vikings | 2022-04-23 | Unknown | Australia | view results |
NOL WRE Sprint Final and Public Sprint (OQ - OY6) | Men Elite B Final | Sprint | 32.0 | Blair Trewin | 1334 | VIC Vikings | 2022-04-23 | Unknown | Australia | view results |
Gold Coast - The Spit Sand Dunes | Hard Long | Middle & Long | 37.0 | Blair Trewin | 2277 | Yarra Valley Orienteering Club | 2022-04-21 | Unknown | Australia | view results |
Easter 3 Days | M50A | Middle & Long | 7.0 | Blair Trewin | 3210 | Yarra Valley Orienteering Club | 2022-04-18 | Unknown | Australia | view results |
Easter 3 Days | M50A | Middle & Long | 7.0 | Blair Trewin | 4628 | Yarra Valley Orienteering Club | 2022-04-17 | Unknown | Australia | view results |
Easter 3 Days | M50A | Middle & Long | 7.0 | Blair Trewin | 2731 | Yarra Valley Orienteering Club | 2022-04-16 | Unknown | Australia | view results |
Easter NOL Prologue and Public Bush Sprint | Open Long | Sprint | 14.0 | Blair Trewin | 1380 | Yarra Valley Orienteering Club | 2022-04-15 | Unknown | Australia | view results |
2022 Vic Autumn-Spring 2 - Enfield SF - CLASSES | 1 M | Middle & Long | 10.0 | Blair Trewin | 3511 | YV V | 2022-04-10 | Unknown | Australia | view results |
2022 Vic Autumn-Spring 2 - Enfield SF - COURSES | Course 1 Hard | Middle & Long | 11.0 | Blair Trewin | 3511 | YV V | 2022-04-10 | Unknown | Australia | view results |
Vic Autumn-Spring 2 - Enfield SF | 1 M | Middle & Long | 10.0 | Blair Trewin | 3511 | YV V | 2022-04-10 | Unknown | Australia | view results |
Bendigo Bush 2 - Mt Egbert - The Granites | 1 | Middle & Long | 8.0 | Blair Trewin | 4112 | YV V | 2022-04-09 | Unknown | Australia | view results |
2022 Wildfire Autumn Classics; NOL 5, ACTL 2 | M21Sport | Middle & Long | 7.0 | Blair Trewin | 5171 | VN V | 2022-04-03 | Unknown | Australia | view results |
2022 Wildfire Autumn Classics; NOL 4, ACTL 1 | M21Sport | Middle & Long | 1.0 | Blair Trewin | 3932 | VN V | 2022-04-02 | Unknown | Australia | view results |
MSW 4 - Gellibrand Hill by COURSE | 3 | Sprint | 14.0 | Blair Trewin | 1327 | YV V | 2022-03-13 | Unknown | Australia | view results |
MSW Race 3 - Manor Lakes by COURSE | 1 | Sprint | 50.0 | Blair Trewin | 1295 | VI V | 2022-03-13 | Unknown | Australia | view results |
MSW Race 2 - Assumption by COURSE | 1 | Sprint | 55.0 | Blair Trewin | 1424 | VI V | 2022-03-12 | Unknown | Australia | view results |
MSW Race 1 - La Trobe Uni by COURSE | 1 | Sprint | 51.0 | Blair Trewin | 1633 | YV V | 2022-03-12 | Unknown | Australia | view results |
MFR Sprints 1: Carlton Gardens | A | Sprint | 26.0 | Blair Trewin | 1171 | Yarra Valley Orienteering Club | 2022-02-27 | Unknown | Australia | view results |
BendiGo ToDay | A 3.4 km and 10 km | Middle & Long | MP | Blair Trewin | 5754 | YV V | 2022-02-20 | Unknown | Australia | view results |
BendiGo ToDay | A 3.4 km and 10 km | Sprint | 14.0 | Blair Trewin | 1465 | YV V | 2022-02-19 | Unknown | Australia | view results |
Twilight Series #6 - Hazelwood Park and Burnside | Long | Middle & Long | 11.0 | Blair Trewin | 2962 | YV V | 2022-01-14 | Unknown | Australia | view results |
(The unofficial) Victorian Short Champs | 1M | Sprint | 13.0 | Blair Trewin | 1958 | YV V | 2021-11-14 | Unknown | Australia | view results |
(The unofficial) Vic Short Champs - Race 1 | 1M | Middle & Long | 13.0 | Blair Trewin | 2388 | YV V | 2021-11-14 | Unknown | Australia | view results |
Bendigo Bush - Brown Reef | 1 | Middle & Long | MP | Blair Trewin | 2320 | YV V Yarra Valley Orienteering Club | 2021-07-10 | Unknown | Australia | view results |
Bendigo Bush - Diamond Hill North | 1 | Middle & Long | 10.0 | Blair Trewin | 3681 | YV V Yarra Valley Orienteering Club | 2021-07-03 | Unknown | Australia | view results |
Vic Autumn 4 - Mt Tarrengower, Maldon | 1 M | Middle & Long | DNF | Blair Trewin | 1323 | YV V | 2021-05-23 | Unknown | Australia | view results |
NOL Relay 16May2021 | M NOL #1 ADG | Middle & Long | 2.0 | Blair Trewin | 3374 | COM Comp 1 | 2021-05-16 | Unknown | Australia | view results |
NOL Relay 16May2021 | M NOL #1 ADG | Middle & Long | 2.0 | Blair Trewin | 3374 | COM Comp 1 | 2021-05-16 | Unknown | Australia | view results |
NOL Relay 16May2021 | M21E 50-50 common controls | Middle & Long | 29.0 | Blair Trewin | 3374 | COM Comp 1 | 2021-05-16 | Unknown | Australia | view results |
NOL Relay 16May2021 | M21E 3 common controls | Middle & Long | 10.0 | Blair Trewin | 3374 | COM Comp 1 | 2021-05-16 | Unknown | Australia | view results |
Boundary Creek 020521 | 1 M | Middle & Long | 8.0 | Blair Trewin | 5208 | YV V | 2021-05-02 | Unknown | Great Britain | view results |
Vic Autumn 3 - Boundary Creek, Glenlyon | 1 M | Middle & Long | 8.0 | Blair Trewin | 5208 | YV V | 2021-05-02 | Unknown | Australia | view results |
Melbourne City Race 2021 | Men 1 - Long Hard | Middle & Long | 25.0 | Blair Trewin | 3614 | YV V | 2021-04-18 | Unknown | Australia | view results |
2021 Easter 3 days | Course 8 | Middle & Long | 15.0 | Blair Trewin | 3940 | YV V | 2021-04-05 | Unknown | Australia | view results |
2021 Easter 3 days _day 2 courses | Course 8 | Middle & Long | 10.0 | Blair Trewin | 5705 | YV V | 2021-04-04 | Unknown | Australia | view results |
2021 Easter 3 days | Course 8 | Middle & Long | 14.0 | Blair Trewin | 3088 | YV V | 2021-04-03 | Unknown | Australia | view results |
CSU Public Sprint2021 | Men Long | Sprint | 36.0 | Blair Trewin | 1709 | YV V | 2021-04-02 | Unknown | Australia | view results |
Bendigo Bush - Mt Kooyoora | 1 | Middle & Long | 12.0 | Blair Trewin | 4549 | YV V Yarra Valley Orienteering Club | 2021-03-27 | Unknown | Australia | view results |
